Lowest Holiday Rental Price | R1 910 |
---|
Low season | November | cheapest month to stay |
High season | December | most expensive time to stay |
39% | expected price decrease | |
47% | expected price increase |
Price | R4 881 - R15 281 |
---|
Cheapest day of week | Tuesday | is the cheapest day of the week to book |
Highest day of week | Sunday | is the most expensive day of the week to book |
R4 162 | ||
R8 295 |
The price of a holiday apartment in Vail depends on the number of guests, locations and required amenities - for a standard apartment in Vail you can expect to pay around R9 849 per night.
Vail holiday rentals are at their cheapest in November. Rental prices can be around 40% lower per night than in the high season.
There are 2 942 operators available for hotels in Vail as of November 2024.
Prices for hotels in Vail are refreshed on a daily basis.