Lowest Holiday Rental Price | R140 |
---|
Low season | December | cheapest month to stay |
High season | February | most expensive time to stay |
87% | expected price decrease | |
34% | expected price increase |
Price | R126 - R1 504 |
---|
Cheapest day of week | Friday | is the cheapest day of the week to book |
Highest day of week | Wednesday | is the most expensive day of the week to book |
R343 | ||
R1 912 |
December is typically when Ulaanbaatar holiday apartment and rental property prices are at their lowest, with prices around 88% lower than the Ulaanbaatar peak season.
The number of operators available for hotels in Ulaanbaatar is 517 as of November 2024.
Prices for hotels in Ulaanbaatar are refreshed on a daily basis.