Lowest Holiday Rental Price | R199 |
---|---|
Average Length of Stay | 5 days |
Low season | February | cheapest month to stay |
High season | August | most expensive time to stay |
54% | expected price decrease | |
43% | expected price increase |
Price | R989 - R3 778 |
---|
Cheapest day of week | Thursday | is the cheapest day of the week to book |
Highest day of week | Wednesday | is the most expensive day of the week to book |
R1 494 | ||
R2 742 |
Price | R1 119 - R2 871 |
---|
CHEAPEST NEIGHBOURHOOD IN PRAGUE | Prague 5 | 38% cheaper | Holiday rentals in Prague 5 are the cheapest in Prague at just R1 119 per night on average |
MOST EXPENSIVE NEIGHBOURHOOD IN PRAGUE | Old Town | 38% more expensive | Old Town has the highest priced holiday rentals in Prague with properties averaging R2 871 per night |
MOST POPULAR NEIGHBOURHOOD IN PRAGUE | Prague 1 | 45% more users visited | More momondo users search for holiday rentals in Prague 1 than any other neighbourhood in Prague |
The average length of a holiday rental booking in Prague is 5 nights.
On average, holiday apartments in Prague typically cost around R1 949 per night. Search to see the apartments that we have in Prague and the prices for your selected dates.
February is typically when Prague holiday apartment and rental property prices are at their lowest, with prices around 54% lower than the Prague peak season.
The most popular place to stay in Prague is Prague 3, although many users have found highly rated apartment rentals in Prague 19 and Prague 1 as well.
There are 5 341 operators available for hotels in Prague as of November 2024.
Prices for hotels in Prague refresh daily.