Lowest Holiday Rental Price | R301 |
---|
Low season | June | cheapest month to stay |
High season | December | most expensive time to stay |
35% | expected price decrease | |
38% | expected price increase |
Price | R477 - R1 176 |
---|
Cheapest day of week | Wednesday | is the cheapest day of the week to book |
Highest day of week | Friday | is the most expensive day of the week to book |
R609 | ||
R1 032 |
1 night is the typical length of a João Pessoa holiday rental booking.
If you can be flexible on booking dates, holiday apartments and rental properties in João Pessoa can be as much as 35% cheaper in June.
The number of operators available for hotels in João Pessoa is 2 067 as of November 2024.
Prices for hotels in João Pessoa are refreshed on a daily basis.