Lowest Holiday Rental Price | R128 |
---|
Low season | July | cheapest month to stay |
High season | May | most expensive time to stay |
58% | expected price decrease | |
79% | expected price increase |
Price | R1 219 - R13 829 |
---|
Cheapest day of week | Wednesday | is the cheapest day of the week to book |
Highest day of week | Friday | is the most expensive day of the week to book |
R1 829 | ||
R2 481 |
Price | R870 - R1 552 |
---|
CHEAPEST NEIGHBOURHOOD IN ISTANBUL | Beyoglu | 24% cheaper | Holiday rentals in Beyoglu are the cheapest in Istanbul at just R870 per night on average |
MOST EXPENSIVE NEIGHBOURHOOD IN ISTANBUL | Sisli | 27% more expensive | Sisli has the highest priced holiday rentals in Istanbul with properties averaging R1 552 per night |
MOST POPULAR NEIGHBOURHOOD IN ISTANBUL | Fatih | 28% more users visited | More momondo users search for holiday rentals in Fatih than any other neighbourhood in Istanbul |
Those choosing holiday rental apartments in Istanbul typically book for at least 6 nights.
A holiday rental in Istanbul will generally cost around R1 637 per night. This figure is taken from average apartment rental searches in Istanbul and prices will vary according to the required size, facilities, and location of the rental.
July is often the cheapest month to rent a holiday apartment in Istanbul. Prices per night can be around 58% below average at this time.
When looking for holiday apartments in Istanbul, recent bookings have shown Esenyurt and Eyup to be the most popular places to stay, with Bayrampasa also being increasingly considered.
As of November 2024, there are 9 933 operators available to choose from for hotels in Istanbul.
Prices for hotels in Istanbul are refreshed on a daily basis.