Low season | September | cheapest month to stay |
High season | April | most expensive time to stay |
43% | expected price decrease | |
32% | expected price increase |
Price | R522 - R1 334 |
---|
Cheapest day of week | Saturday | is the cheapest day of the week to book |
Highest day of week | Monday | is the most expensive day of the week to book |
R522 | is the average per night cost for a hostel on this day | |
R1 221 | is the average per night cost for a hostel on this day |
Past guests of hostels in Washington, D.C. have typically stayed in the city for 5 days. A 5-days stay at a Washington, D.C. hostel usually costs R6 604.
As of November 2024, there are 2 420 operators available to choose from for hotels in Washington, D.C..
Prices for hotels in Washington, D.C. are updated daily.