Low season | March | cheapest month to stay |
High season | December | most expensive time to stay |
61% | expected price decrease | |
66% | expected price increase |
Price | R221 - R1 679 |
---|
Cheapest day of week | Sunday | is the cheapest day of the week to book |
Highest day of week | Wednesday | is the most expensive day of the week to book |
R491 | is the average per night cost for a hostel on this day | |
R797 | is the average per night cost for a hostel on this day |
momondo users familiar with hostels in Valparaíso have rated them a 8,6 out of 10. Based on that rating, hostels are better than 2-star (8,4) and 5-star (8,0) hotels in Valparaíso. If you are looking for a comfortable and budget-friendly stay in Valparaíso, momondo and its users would recommend looking into a hostel.
The number of operators available for hotels in Valparaíso is 799 as of November 2024.
Prices for hotels in Valparaíso refresh daily.