Low season | August | cheapest month to stay |
High season | February | most expensive time to stay |
52% | expected price decrease | |
59% | expected price increase |
Price | R168 - R858 |
---|
Cheapest day of week | Thursday | is the cheapest day of the week to book |
Highest day of week | Monday | is the most expensive day of the week to book |
R182 | is the average per night cost for a hostel on this day | |
R977 | is the average per night cost for a hostel on this day |
When staying at a hostel in Phuket City, momondo users, on average, stay for 8days. The average price for a 8-days stay at a Phuket City hostel typically costs R4 730.
Hostels in Phuket City are, on average, R591/night which is 86% cheaper than 5 star hotels. Hostels would be considered a very good deal compared to 5 star hotels.
As of November 2024, there are 2 190 operators available to choose from for hotels in Phuket City.
Prices for hotels in Phuket City were last updated today.