Low season | July | cheapest month to stay |
High season | March | most expensive time to stay |
50% | expected price decrease | |
69% | expected price increase |
Price | R171 - R1 099 |
---|
Cheapest day of week | Tuesday | is the cheapest day of the week to book |
Highest day of week | Monday | is the most expensive day of the week to book |
R183 | is the average per night cost for a hostel on this day | |
R799 | is the average per night cost for a hostel on this day |
momondo users who have stayed at hostels in Naha have rated them, on average, a 7,9 out of 10. Hostels are typically rated higher than 1-star (7,0) hotels in Naha. Those looking for a comfortable stay for cheap in Naha should consider staying at a hostel instead of a 1-star (7,0) hotel.
As of November 2024, there are 1 196 operators available to choose from for hotels in Naha.
Prices for hotels in Naha refresh daily.