Lowest Holiday Rental Price | R836 |
---|
Low season | January | cheapest month to stay |
High season | August | most expensive time to stay |
73% | expected price decrease | |
83% | expected price increase |
Price | R1 324 - R28 598 |
---|
Cheapest day of week | Thursday | is the cheapest day of the week to book |
Highest day of week | Wednesday | is the most expensive day of the week to book |
R1 718 | ||
R5 269 |
Price | R1 820 - R2 272 |
---|
CHEAPEST NEIGHBOURHOOD IN BRUSSELS | Anderlecht | 10% cheaper | Holiday rentals in Anderlecht are the cheapest in Brussels at just R1 820 per night on average |
MOST EXPENSIVE NEIGHBOURHOOD IN BRUSSELS | Bruxelles-Ville | 11% more expensive | Bruxelles-Ville has the highest priced holiday rentals in Brussels with properties averaging R2 272 per night |
MOST POPULAR NEIGHBOURHOOD IN BRUSSELS | Anderlecht | 51% more users visited | More momondo users search for holiday rentals in Anderlecht than any other neighbourhood in Brussels |
Those choosing holiday rental apartments in Brussels typically book for at least 4 nights.
A holiday rental in Brussels will generally cost around R2 113 per night. This figure is taken from average apartment rental searches in Brussels and prices will vary according to the required size, facilities, and location of the rental.
If you can be flexible on booking dates, holiday apartments and rental properties in Brussels can be as much as 73% cheaper in January.
The most popular place to stay in Brussels is Uccle, although many users have found highly rated apartment rentals in Watermael-Boitsfort and Etterbeek as well.
The number of operators available for hotels in Brussels is 2 123 as of November 2024.
Prices for hotels in Brussels refresh daily.